top of page

PROXIMO EVENtO
Boots
Imagem | Nome | Arm | Peso | Level Requerido | Drop de | Preço |
---|---|---|---|---|---|---|
Cyber Boots | Trocando por Boss Token no npc Pinach | |||||
Diamond Core Boots | ||||||
Shinryu Boots | 26 | 52 | 250 | Recompensa Shenlong | ||
Bills Boots | 24 | 4 | 300 | |||
Supreme Boots | 22 | 12 | 180 | |||
Demon Boots | 21 | 32 | 160 | Devil, Imperialist | 12000 | |
Howling Ice Boots | 20 | 48 | 140 | Crystal Spider, Frozen Oozaru | 10200 | |
Hardened Scale Boots | 19 | 27 | 120 | Shamosaurus | 6300 | |
Chitin Boots | 17 | 28 | 80 | Rusty Robot, Swamp Spider | 3300 | |
Light Blue Boots | 17 | 9 | 100 | Wizard, Frozen Skeleton, Frozen Skeleton Warrior | 4250 | |
Ancient Boots | 15 | 22 | 75 | Rusty Robot, Golden Oozaru | 2400 | |
Mystic Boots | 13 | 11 | 70 | Imperialist, Wizard | 1820 | |
Yao Boots | 11 | 21 | 60 | Lord Yao | 1020 | |
Ragged Foot Bandages | 10 | 8 | 45 | Oozaru, Pirate Ghost, Mummy, Armored Oozaru | 590 | |
Light Boots | 9 | 7 | 30 | Namekian, Fallen Angel | 450 | |
Susha Boots | 9 | 14 | 30 | Susha | 360 | |
Biotic Boots | 8 | 13 | Bioman | 270 | ||
Winged Boots | 8 | 10 | Tyranosaur, Giras, Imperialist | 200 | ||
Ape Slippers | 7 | 9 | Furious Monkey | 80 | ||
Thief Boots | 7 | 12 | Bear Thief | 70 | ||
Sandals | 5 | 2,5 | Bat, Young Bandit, Bandit, Strong Bandit | 45 | ||
Fur Boots | 4 | 9 | Grizzly, Red Ribbon Soldier | 30 | ||
Flip-flops | 3 | 1 | Drum, Desert Crab | 25 | ||
Namek Boots | 2 | 3 | ||||
Leather Boots | 2 | 9 | ||||
Majin Boots | 2 | 4 | ||||
Trunks Boots | 1 | 3 | ||||
Saiyan Boots | 1 | 1 | ||||
Goku Boots | 1 | 6 |
bottom of page