top of page

PROXIMO EVENtO
Colares
Imagem | Nome | Arm | Peso | Level Requerido | HP | Defesa | Focus | Agility | Move Speed | Weapon Fighting | Fist Fighting | Regen HP | Regen Ki |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Necklace +3 | 4 | 6,2 | 200 | ||||||||||
Wooden Necklace +2 | 3 | 6,2 | 150 | ||||||||||
Wooden Necklace +1 | 3 | 6,2 | 100 | ||||||||||
Wooden Necklace | 2 | 6,2 | |||||||||||
Silver Necklace +3 | 10 | 24 | 20 | 400 | 10 | 6 | 6 | ||||||
Silver Necklace +2 | 8 | 24 | 20 | 300 | 8 | 5 | 5 | ||||||
Silver Necklace +1 | 6 | 24 | 20 | 240 | 6 | 4 | 4 | ||||||
Silver Necklace | 5 | 24 | 20 | 200 | 5 | 3 | 3 | ||||||
Platinum Necklace +3 | 20 | 6,3 | 150 | 1000 | 14 | 10 | 10 | ||||||
Platinum Necklace +2 | 15 | 6,3 | 150 | 750 | 11 | 8 | 8 | ||||||
Platinum Necklace +1 | 12 | 6,3 | 150 | 600 | 8 | 6 | 6 | ||||||
Platinum Necklace | 10 | 6,3 | 150 | 500 | 7 | 5 | 5 | ||||||
Necklace of War +3 | 8 | 7 | 10 | 400 | |||||||||
Necklace of War +2 | 6 | 7 | 10 | 300 | |||||||||
Necklace of War +1 | 5 | 7 | 10 | 240 | |||||||||
Necklace of War | 4 | 7 | 10 | 200 | |||||||||
Necklace of Agility +3 | 2,5 | 200 | 12 | ||||||||||
Necklace of Agility +2 | 2,5 | 150 | 9 | ||||||||||
Necklace of Agility +1 | 2,5 | 100 | 7 | ||||||||||
Necklace of Agility | 2,5 | 6 | |||||||||||
Mystic Necklace +3 | 4 | 20 | 4 | 18 | |||||||||
Mystic Necklace +2 | 4 | 20 | 3 | 14 | |||||||||
Mystic Necklace +1 | 4 | 20 | 3 | 11 | |||||||||
Mystic Necklace | 4 | 20 | 2 | 9 | |||||||||
Leaf Necklace +3 | 2,3 | 70 | 500 | 40 | 6 | ||||||||
Leaf Necklace +2 | 2,3 | 70 | 375 | 30 | 5 | ||||||||
Leaf Necklace +1 | 2,3 | 70 | 300 | 24 | 4 | ||||||||
Leaf Necklace | 2,3 | 70 | 250 | 20 | 3 | ||||||||
Golden Necklace +3 | 14 | 5,6 | 70 | 800 | 14 | ||||||||
Golden Necklace +2 | 11 | 5,6 | 70 | 600 | 11 | ||||||||
Golden Necklace +1 | 8 | 5,6 | 70 | 480 | 8 | ||||||||
Golden Necklace | 7 | 5,6 | 70 | 400 | 7 | ||||||||
Garlic Necklace | 3,8 | ||||||||||||
Diamond Necklace +3 | 30 | 7 | 200 | 1600 | 16 | 10 | 10 | 10 | 10 | ||||
Diamond Necklace +2 | 23 | 7 | 200 | 1200 | 12 | 8 | 8 | 8 | 8 | ||||
Diamond Necklace +1 | 18 | 7 | 200 | 960 | 10 | 6 | 6 | 6 | 6 | ||||
Diamond Necklace | 15 | 7 | 200 | 800 | 8 | 5 | 5 | 5 | 5 | ||||
Crystal Necklace +3 | 5,9 | 50 | 8 | 30 | |||||||||
Crystal Necklace +2 | 5,9 | 50 | 6 | 23 | |||||||||
Crystal Necklace +1 | 5,9 | 50 | 5 | 18 | |||||||||
Crystal Necklace | 5,9 | 50 | 4 | 15 | |||||||||
Bronze Necklace +3 | 10 | 5 | 200 | 10 | |||||||||
Bronze Necklace +2 | 8 | 5 | 150 | 8 | |||||||||
Bronze Necklace +1 | 6 | 5 | 100 | 6 | |||||||||
Bronze Necklace | 5 | 5 | 5 | ||||||||||
Brolly Necklace +3 | 5,2 | 50 | 700 | 10 | |||||||||
Brolly Necklace +2 | 5,2 | 50 | 525 | 8 | |||||||||
Brolly Necklace +1 | 5,2 | 50 | 420 | 6 | |||||||||
Brolly Necklace | 5,2 | 50 | 350 | 5 | |||||||||
Bills Necklace +3 | 40 | 9 | 300 | 2400 | 20 | 20 | 20 | 60 | |||||
Bills Necklace +2 | 30 | 9 | 300 | 1800 | 15 | 15 | 15 | 45 | |||||
Bills Necklace +1 | 24 | 9 | 300 | 1440 | 12 | 12 | 12 | 36 | |||||
Bills Necklace | 20 | 9 | 300 | 1200 | 10 | 10 | 10 | 30 |
bottom of page