top of page

PROXIMO EVENtO
Earrings
Imagem | Nome | Peso | Level Requerido | HP | Defesa | Focus | Agility | Move Speed | Weapon Fighting | Fist Fighting | Regen HP | Regen Ki |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bills Earring | 1,7 | 300 | 600 | 6 | 7 | 10 | 7 | 7 | ||||
Bills Earring +1 | 1,7 | 300 | 720 | 7 | 8 | 12 | 8 | 8 | ||||
Bills Earring +2 | 1,7 | 300 | 900 | 9 | 11 | 15 | 11 | 11 | ||||
Bills Earring +3 | 1,7 | 300 | 1200 | 12 | 14 | 20 | 14 | 14 | ||||
Crystal Earring | 1,35 | 150 | 400 | 4 | 8 | |||||||
Crystal Earring +1 | 1,35 | 150 | 480 | 5 | 10 | |||||||
Crystal Earring +2 | 1,35 | 150 | 600 | 6 | 12 | |||||||
Crystal Earring +3 | 1,35 | 150 | 800 | 8 | 16 | |||||||
Diamond Earring | 1,3 | 200 | 400 | 5 | 5 | 5 | 4 | 4 | ||||
Diamond Earring +1 | 1,3 | 200 | 480 | 6 | 6 | 6 | 5 | 5 | ||||
Diamond Earring +2 | 1,3 | 200 | 600 | 8 | 8 | 8 | 6 | 6 | ||||
Diamond Earring +3 | 1,3 | 200 | 800 | 10 | 10 | 10 | 8 | 8 | ||||
Earring of godness | 0,8 | 70 | 200 | 10 | 10 | |||||||
Earring of godness +1 | 0,8 | 70 | 240 | 12 | 12 | |||||||
Earring of godness +2 | 0,8 | 70 | 300 | 15 | 15 | |||||||
Earring of godness +3 | 0,8 | 70 | 400 | 20 | 20 | |||||||
Focus Earring | 0,6 | 50 | 200 | 4 | ||||||||
Focus Earring +1 | 0,6 | 50 | 240 | 5 | ||||||||
Focus Earring +2 | 0,6 | 50 | 300 | 6 | ||||||||
Focus Earring +3 | 0,6 | 50 | 400 | 8 | ||||||||
Golden Earring | 1,05 | 70 | 350 | 3 | 6 | |||||||
Golden Earring +1 | 1,05 | 70 | 420 | 4 | 7 | |||||||
Golden Earring +2 | 1,05 | 70 | 525 | 5 | 9 | |||||||
Golden Earring +3 | 1,05 | 70 | 700 | 6 | 12 | |||||||
Metal Earring | 1,9 | 10 | 100 | |||||||||
Metal Earring +1 | 1,9 | 10 | 120 | |||||||||
Metal Earring +2 | 1,9 | 10 | 150 | |||||||||
Metal Earring +3 | 1,9 | 10 | 200 | |||||||||
Pearl Earring | 0,95 | 60 | 250 | 2 | 5 | |||||||
Pearl Earring +1 | 0,95 | 60 | 300 | 2 | 6 | |||||||
Pearl Earring +2 | 0,95 | 60 | 375 | 3 | 8 | |||||||
Pearl Earring +3 | 0,95 | 60 | 500 | 4 | 10 | |||||||
Power Earring | 0,7 | 50 | 200 | 4 | ||||||||
Power Earring +1 | 0,7 | 50 | 240 | 5 | ||||||||
Power Earring +2 | 0,7 | 50 | 300 | 6 | ||||||||
Power Earring +3 | 0,7 | 50 | 400 | 8 | ||||||||
Silver Earring | 1 | 70 | 300 | 2 | 4 | 4 | ||||||
Silver Earring +1 | 1 | 70 | 360 | 2 | 5 | 5 | ||||||
Silver Earring +2 | 1 | 70 | 450 | 3 | 6 | 6 | ||||||
Silver Earring +3 | 1 | 70 | 600 | 4 | 8 | 8 | ||||||
Spry Earring | 0,4 | 10 | 8 | |||||||||
Spry Earring +1 | 0,4 | 10 | 10 | |||||||||
Spry Earring +2 | 0,4 | 10 | 12 | |||||||||
Spry Earring +3 | 0,4 | 10 | 16 | |||||||||
Sword Earring | 0,7 | 50 | 200 | 4 | ||||||||
Sword Earring +1 | 0,7 | 50 | 240 | 5 | ||||||||
Sword Earring +2 | 0,7 | 50 | 300 | 6 | ||||||||
Sword Earring +3 | 0,7 | 50 | 400 | 8 |
bottom of page