top of page

PROXIMO EVENtO
helmets
Image | Nome | Arm | Peso | Level Requirido | Dropa de | Preço |
---|---|---|---|---|---|---|
Winged Helmet | 17 | 11 | 40 | Pterodactyl, Pterosaur | 650 | |
Soldier Helmet | 13 | 14 | Red Ribbon Soldier, Swamp Spider | 370 | ||
Skull Helmet | 20 | 22.5 | 60 | Annihilator, Destroyer | 1300 | |
Skeleton Helmet | 19 | 21 | 50 | Undead Soldier, Skeleton, Skeleton Warrior, Pirate Ghost | 1050 | |
Shinryu Helmet | 37 | 80 | 250 | Shenlong | ||
Ruby Helmet | 23 | 35 | 70 | Balog, Pterosaur, Shamosaurus | 3150 | |
Red Ribbon Cap | 5 | 9.5 | Young Bandit, Bandit, Red Ribbon Soldier | 49 | ||
Red Hood | 24 | 9 | 80 | Volcanic Oozaru, Imperialist, Skeleton Phalanx, Vampire Warden | 4075 | |
Red Headband | 6 | 9.5 | Young Bandit, Bandit, Red Ribbon Soldier | 60 | ||
Pilaf Cap | 4 | 8 | ||||
Namek Cap | 1 | 8.5 | ||||
Mystic Hood | 21 | 10 | 65 | Volcanic Oozaru, Wizard | 2400 | |
Light Hat | 15 | 9 | 30 | Namekian | 480 | |
Leather Helmet | 2 | 14 | ||||
Horned Helmet | 32 | 70 | 200 | Metal Cooler, Devil, Golden Oozaru | 19000 | |
Hardened Scale Helmet | 26 | 40 | 120 | 7900 | ||
Gyumao Helmet | 18 | 12 | 45 | 780 | ||
Fur Helmet | 3 | 12 | Wolf, Dark Wolf | 33 | ||
Diamond Core Helmet | ||||||
Demon Helmet | 28 | 48 | 160 | Balog | 11550 | |
Dark Helmet | 27 | 35 | 140 | Fallen Angel, Rusty Robot | 9300 | |
Cyber Helmet | Trocando por Boss Token no npc Pinach | |||||
Cracked Helmet | 9 | 15 | Undead Soldier, Slight Skeleton, Frozen Skeleton | 105 | ||
Chitin Helmet | 25 | 40 | 100 | Toxic Spider | 5600 | |
Blue Headband | 7 | 8.5 | Bandit | 72 | ||
Black Headband | 8 | 8.5 | Elite Bandit, Fallen Angel | 90 | ||
Ancient Helmet | 16 | 25 | ||||
Amphibian Helmet | 11 | 19 | Drum, Susha | 270 | ||
Burning Helmet | 30 | 50 | 180 | Volcanic Oozaru | 13900 |
bottom of page