top of page

PROXIMO EVENtO
Belts
Image | Nome | Arm | Peso | Level Requerido | HP | Defesa | Focus | Agility | Move Speed | Weapon Fighting | Fist Fighting | Regen HP | Regen Ki |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility Belt | 8,3 | 6 | |||||||||||
Agility Belt +1 | 8,3 | 100 | 7 | ||||||||||
Agility Belt +2 | 8,3 | 150 | 9 | ||||||||||
Agility Belt +3 | 8,3 | 200 | 12 | ||||||||||
Black Belt | 2 | 10 | |||||||||||
Black Belt +1 | 3 | 10 | 100 | ||||||||||
Black Belt +2 | 3 | 10 | 150 | ||||||||||
Black Belt +3 | 4 | 10 | 200 | ||||||||||
Bronze Belt | 4 | 12,3 | 90 | 350 | 5 | ||||||||
Bronze Belt +1 | 5 | 12,3 | 90 | 420 | 6 | ||||||||
Bronze Belt +2 | 6 | 12,3 | 90 | 525 | 8 | ||||||||
Bronze Belt +3 | 8 | 12,3 | 90 | 700 | 10 | ||||||||
Green Belt | 4 | 10,5 | 10 | 150 | |||||||||
Green Belt +1 | 5 | 10,5 | 10 | 180 | |||||||||
Green Belt +2 | 6 | 10,5 | 10 | 225 | |||||||||
Green Belt +3 | 8 | 10,5 | 10 | 300 | |||||||||
Heavy Belt | 10 | 14 | 150 | 450 | 5 | 4 | |||||||
Heavy Belt +1 | 12 | 14 | 150 | 540 | 6 | 5 | |||||||
Heavy Belt +2 | 15 | 14 | 150 | 675 | 8 | 6 | |||||||
Heavy Belt +3 | 20 | 14 | 150 | 900 | 10 | 8 | |||||||
Iron Belt | 15 | 32 | 200 | 600 | 8 | 5 | |||||||
Iron Belt +1 | 18 | 32 | 200 | 720 | 10 | 6 | |||||||
Iron Belt +2 | 23 | 32 | 200 | 900 | 12 | 8 | |||||||
Iron Belt +3 | 30 | 32 | 200 | 1200 | 16 | 10 | |||||||
Ki Belt | 10,2 | 20 | 1 | 7 | |||||||||
Ki Belt +1 | 10,2 | 20 | 1 | 8 | |||||||||
Ki Belt +2 | 10,2 | 20 | 2 | 11 | |||||||||
Ki Belt +3 | 10,2 | 20 | 2 | 14 | |||||||||
Leaf Belt | 8 | 70 | 200 | 20 | 7 | ||||||||
Leaf Belt +1 | 8 | 70 | 240 | 24 | 8 | ||||||||
Leaf Belt +2 | 8 | 70 | 300 | 30 | 11 | ||||||||
Leaf Belt +3 | 8 | 70 | 400 | 40 | 14 | ||||||||
Light Belt | 8 | 7,4 | 60 | 250 | 10 | ||||||||
Light Belt +1 | 10 | 7,4 | 60 | 300 | 12 | ||||||||
Light Belt +2 | 12 | 7,4 | 60 | 375 | 15 | ||||||||
Light Belt +3 | 16 | 7,4 | 60 | 500 | 20 | ||||||||
Majin Belt | 6 | 11 | 70 | 350 | |||||||||
Majin Belt +1 | 7 | 11 | 70 | 420 | |||||||||
Majin Belt +2 | 9 | 11 | 70 | 525 | |||||||||
Majin Belt +3 | 12 | 11 | 70 | 700 | |||||||||
Strength Belt | 10,8 | 30 | 5 | 5 | |||||||||
Strength Belt +1 | 10,8 | 30 | 6 | 6 | |||||||||
Strength Belt +2 | 10,8 | 30 | 8 | 8 | |||||||||
Strength Belt +3 | 10,8 | 30 | 10 | 10 | |||||||||
Titanium Belt | 25 | 51,4 | 300 | 1000 | 10 | 7 | 15 | ||||||
Titanium Belt +1 | 30 | 51,4 | 300 | 1200 | 12 | 8 | 18 | ||||||
Titanium Belt +2 | 38 | 51,4 | 300 | 1500 | 15 | 11 | 23 | ||||||
Titanium Belt +3 | 50 | 51,4 | 300 | 2000 | 20 | 14 | 30 |
bottom of page