top of page

PROXIMO EVENtO
Legs
Imagem | Nome | Arm | Peso | Level Requerido | Drop de | Preço |
---|---|---|---|---|---|---|
Cyber Legs | Trocando por Boss Token no npc Pinach | |||||
Diamond Core Legs | ||||||
Shinryu Legs | 41 | 113 | 250 | Recompensa Shenlong | ||
Bills Legs | 40 | 17 | 300 | |||
Great Saiyan Legs | 36 | 23 | 200 | Oozaru, Armored Oozaru, Volcanic Oozaru, Golden Oozaru | 17000 | |
Supreme Legs | 34 | 25 | 180 | 15700 | ||
Demon Legs | 33 | 70 | 160 | Balog | 14500 | |
Hardened Scale Legs | 31 | 70 | 120 | Gobisaurus | 10500 | |
Light Blue Legs | 28 | 25 | 100 | Wizard, Frozen Oozaru, Crystal Robot | 7900 | |
Howling Ice Legs | 27 | 67 | 90 | Crystal Spider, Frozen Skeleton Warrior | 6500 | |
Chitin Legs | 27 | 75 | 80 | Toxic Spider | 5100 | |
Ancient Legs | 25 | 30 | 75 | Imperialist | 4400 | |
Steel Legs | 23 | 33 | 75 | Rusty Robot, Metal Cooler, Destroyer | 3900 | |
Kimono Trousers | 22 | 17 | 70 | Green Kiri, Kiri | 3000 | |
Yao Legs | 21 | 34 | 60 | Lord Yao | 1700 | |
Dark Legs | 20 | 19 | 65 | Fallen Angel, Vampire, Undead Soldier | 2330 | |
Light Legs | 19 | 11 | Wizard | 1500 | ||
Bone Legs | 19 | 17 | 50 | Skeleton Warrior, Frozen Skeleton | 1325 | |
Winged Legs | 17 | 13 | 40 | Pterosaur, Pterodactyl, Gobisaurus | 755 | |
Susha Legs | 16 | 23 | 30 | Susha | 600 | |
Biotic Legs | 15 | 21 | Bioman | 333 | ||
Robotic Legs | 14 | 20 | Metal Cooler, Rusty Robot, Pirate Robot, Destroyer, Crystal Robot, Annihilator | 240 | ||
Thief Legs | 13 | 20 | Bear Thief | 115 | ||
Ragged Legs | 11 | 8 | Oozaru, Drum | 113 | ||
Ape Pants | 9 | 17 | Young Monkey, Monkey | 75 | ||
Brown Shorts | 7 | 5 | Bandit, Strong Bandit, Elite Bandit | 50 | ||
Tenshian Legs | 6 | 8 | 44 | |||
Fur Kilt | 5 | 15 | Dark Wolf | 41 | ||
Leather Legs | 4 | 17 | ||||
Namek Legs | 3 | 6 | ||||
Majin Legs | 3 | 10,5 | ||||
Trunks Trousers | 2 | 6 | ||||
Saiyan Legs | 2 | 3 | ||||
Goku Legs | 2 | 9,5 |
bottom of page