top of page

PROXIMO EVENtO
Rings
Image | Nome | Peso | Level Requerido | HP | Defesa | Focus | Move Speed | Weapon Fighting | Fist Fighting | Regen HP | Regen Ki |
---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Ring | 1,5 | 120 | 400 | 5 | 10 | ||||||
Crystal Ring +1 | 1,5 | 120 | 480 | 6 | 12 | ||||||
Crystal Ring +2 | 1,5 | 120 | 600 | 8 | 15 | ||||||
Crystal Ring +3 | 1,5 | 120 | 800 | 10 | 20 | ||||||
Diamond Ring | 1,6 | 180 | 400 | 6 | 4 | 5 | 5 | ||||
Diamond Ring +1 | 1,6 | 180 | 480 | 7 | 5 | 6 | 6 | ||||
Diamond Ring +2 | 1,6 | 180 | 600 | 9 | 6 | 8 | 8 | ||||
Diamond Ring +3 | 1,6 | 180 | 800 | 12 | 8 | 10 | 10 | ||||
Dragon Ring | 1,9 | 300 | 450 | 8 | 5 | 8 | 6 | 6 | 10 | 15 | |
Dragon Ring +1 | 1,9 | 300 | 540 | 10 | 6 | 10 | 7 | 7 | 12 | 18 | |
Dragon Ring +2 | 1,9 | 300 | 675 | 12 | 8 | 12 | 9 | 9 | 15 | 23 | |
Dragon Ring +3 | 1,9 | 300 | 900 | 16 | 10 | 16 | 12 | 12 | 20 | 30 | |
Focus Ring | 0,65 | 50 | 250 | 5 | |||||||
Focus Ring +1 | 0,65 | 50 | 300 | 6 | |||||||
Focus Ring +2 | 0,65 | 50 | 375 | 8 | |||||||
Focus Ring +3 | 0,65 | 50 | 500 | 10 | |||||||
Golden Ring | 1,05 | 70 | 350 | 4 | 4 | ||||||
Golden Ring +1 | 1,05 | 70 | 420 | 5 | 5 | ||||||
Golden Ring +2 | 1,05 | 70 | 525 | 6 | 6 | ||||||
Golden Ring +3 | 1,05 | 70 | 700 | 8 | 8 | ||||||
Nami Ring | 0,5 | 10 | 100 | ||||||||
Nami Ring +1 | 0,5 | 10 | 120 | ||||||||
Nami Ring +2 | 0,5 | 10 | 150 | ||||||||
Nami Ring +3 | 0,5 | 10 | 200 | ||||||||
Pearl Ring | 1 | 70 | 350 | 3 | 5 | ||||||
Pearl Ring +1 | 1 | 70 | 420 | 4 | 6 | ||||||
Pearl Ring +2 | 1 | 70 | 525 | 5 | 8 | ||||||
Pearl Ring +3 | 1 | 70 | 700 | 6 | 10 | ||||||
Power Ring | 0,7 | 25 | 250 | 5 | |||||||
Power Ring +1 | 0,7 | 25 | 300 | 6 | |||||||
Power Ring +2 | 0,7 | 25 | 375 | 8 | |||||||
Power Ring +3 | 0,7 | 25 | 500 | 10 | |||||||
Ptero Ring | 0,45 | 20 | 150 | 2 | |||||||
Ptero Ring +1 | 0,45 | 20 | 180 | 2 | |||||||
Ptero Ring +2 | 0,45 | 20 | 225 | 3 | |||||||
Ptero Ring +3 | 0,45 | 20 | 300 | 4 | |||||||
Ring Of Godness | 0,8 | 50 | 150 | 15 | 15 | ||||||
Ring Of Godness +1 | 0,8 | 50 | 180 | 18 | 18 | ||||||
Ring Of Godness +2 | 0,8 | 50 | 225 | 23 | 23 | ||||||
Ring Of Godness +3 | 0,8 | 50 | 300 | 30 | 30 | ||||||
Silver Ring | 0,9 | 70 | 350 | 3 | 4 | 4 | |||||
Silver Ring +1 | 0,9 | 70 | 420 | 4 | 5 | 5 | |||||
Silver Ring +2 | 0,9 | 70 | 525 | 5 | 6 | 6 | |||||
Silver Ring +3 | 0,9 | 70 | 700 | 6 | 8 | 8 | |||||
Sword Ring | 0,7 | 25 | 250 | 5 | |||||||
Sword Ring +1 | 0,7 | 25 | 300 | 6 | |||||||
Sword Ring +2 | 0,7 | 25 | 375 | 8 | |||||||
Sword Ring +3 | 0,7 | 25 | 500 | 10 |
bottom of page