top of page

PROXIMO EVENtO
Swords
Imagem | Nome | Attack | Peso | Level Requerido | Drop de | Preço |
---|---|---|---|---|---|---|
Cyber Katana | Trocando por Boss Token no npc Pinach | |||||
Diamond Core Sword | ||||||
Shinryu Sword | 65 | 96 | 250 | Recompensa Shelong | ||
Crystal Sword | 60 | 76 | 200 | |||
Hell Blade | 57 | 96,66 | 160 | Devil, Golden Oozaru | 21000 | |
Burning Dagger | 55 | 31,5 | 150 | Volcanic Oozaru, Imperialist | 17000 | |
Icy Dagger | 54 | 27,5 | 140 | Frozen Oozaru, Wizard | 14500 | |
Howling Ice Sword | 52 | 89 | 120 | Crystal Spider, Frozen Oozaru, Crystal Robot | 12000 | |
Bone Sword | 50 | 71 | 110 | 9200 | ||
Death Sword | 48 | 60 | 100 | Undead Soldier, Frozen Skeleton, Balog, Frozen Skeleton Warrior | 8250 | |
Venomous Blade | 45 | 38 | 80 | Swamp Spider | 6350 | |
Ancient Dagger | 42 | 19 | 75 | Metal Cooler, Fallen Guardian | 5100 | |
Z Sword | 39 | 100 | 70 | 3900 | ||
Dimension Sword | 36 | 44 | 70 | Metal Cooler, Fallen Angel, Imperialist | 2900 | |
Yao Scimitar | 32 | 40 | 60 | Lord Yao | 2200 | |
Bone Sword | 30 | 17 | ||||
Yajirobe's Katana | 29 | 28 | 50 | 1850 | ||
Judgement Blade | 28 | 24 | 45 | Golden Oozaru, Destroyer | 1320 | |
Bone Dagger | 26 | 12 | 35 | Rusty Robot, Skeleton Warrior, Skeleton, Frozen Skeleton | 950 | |
Light Sword | 23 | 14 | 30 | Namekian | 750 | |
Double Katana | 21 | 21 | Green Kiri, Susha, Annihilator | 680 | ||
Sapphire Sword | 18 | 20 | Frozen Oozaru, Giras, Crystal Spider, Pterodactyl | 540 | ||
Katana | 16 | 14 | 20 | Kiri, Drum, Green Kiri | 420 | |
The Fang | 15 | 21 | Tyranosaur, Shamosaurus | 310 | ||
Sword | 13 | 18 | Destroyer, Toxic Spider, Pirate Robot, Mummy | 230 | ||
Jungle Sword | 11 | 11 | Furious Monkey | 160 | ||
Scimitar | 10 | 19 | Bear Thief, Spider, Pirate Robot | 125 | ||
Pincer Sword | 8 | 17 | Sea Crab, Littoral Crab | 90 | ||
Knife | 5 | 6 | Red Ribbon Soldier, Elite Bandit, Strong Bandit, Annihilator | 55 | ||
Dagger | 4 | 4 | Bat, Spider, Crow, Venomous Bat, Toxic Spider. Bandit, Pirate Robot, Young Bandit, Vampire | 35 | ||
Zigzag sword | 2 | 6 | Snake | 21 | ||
Wooden Sword | 1 | 9 |
bottom of page